Usage statistics for pluto

Summary Period: September 2025
Generated 01-Oct-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 22380
Total Files 16413
Total Pages 19907
Total Visits 3414
Total kB Files 375076
Total kB In 0
Total kB Out 0
Total Unique Sites 2499
Total Unique URLs 151
Total Unique Referrers 373
Total Unique User Agents 399
. Avg Max
Hits per Hour 932 2693
Hits per Day 22380 22380
Files per Day 16413 16413
Pages per Day 19907 19907
Sites per Day 2499 2499
Visits per Day 3414 3414
kB Files per Day 375076 375076
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.34% 16413
Code 206 - Partial Content 0.01% 2
Code 300 - Multiple Choices 1.32% 296
Code 301 - Moved Permanently 0.05% 12
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 25.22% 5644
Code 408 - Request Timeout 0.05% 12

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 22380 100.00% 16413 100.00% 19907 100.00% 3414 100.00% 2499 100.00% 375076 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 637 637 2.85% 507 507 3.09% 553 553 2.78% 11454 11454 3.05% 0 0 0.00% 0 0 0.00%
5 937 937 4.19% 744 744 4.53% 817 817 4.10% 16969 16969 4.52% 0 0 0.00% 0 0 0.00%
6 788 788 3.52% 662 662 4.03% 709 709 3.56% 17014 17014 4.54% 0 0 0.00% 0 0 0.00%
7 978 978 4.37% 723 723 4.41% 917 917 4.61% 17100 17100 4.56% 0 0 0.00% 0 0 0.00%
8 1076 1076 4.81% 711 711 4.33% 973 973 4.89% 14015 14015 3.74% 0 0 0.00% 0 0 0.00%
9 873 873 3.90% 687 687 4.19% 766 766 3.85% 15465 15465 4.12% 0 0 0.00% 0 0 0.00%
10 2693 2693 12.03% 873 873 5.32% 2057 2057 10.33% 18126 18126 4.83% 0 0 0.00% 0 0 0.00%
11 1054 1054 4.71% 768 768 4.68% 921 921 4.63% 17541 17541 4.68% 0 0 0.00% 0 0 0.00%
12 993 993 4.44% 753 753 4.59% 904 904 4.54% 17554 17554 4.68% 0 0 0.00% 0 0 0.00%
13 1406 1406 6.28% 686 686 4.18% 1310 1310 6.58% 15165 15165 4.04% 0 0 0.00% 0 0 0.00%
14 940 940 4.20% 721 721 4.39% 741 741 3.72% 17440 17440 4.65% 0 0 0.00% 0 0 0.00%
15 869 869 3.88% 632 632 3.85% 794 794 3.99% 15440 15440 4.12% 0 0 0.00% 0 0 0.00%
16 911 911 4.07% 695 695 4.23% 803 803 4.03% 17536 17536 4.68% 0 0 0.00% 0 0 0.00%
17 912 912 4.08% 705 705 4.30% 848 848 4.26% 14887 14887 3.97% 0 0 0.00% 0 0 0.00%
18 949 949 4.24% 843 843 5.14% 888 888 4.46% 19127 19127 5.10% 0 0 0.00% 0 0 0.00%
19 1138 1138 5.08% 1048 1048 6.39% 1066 1066 5.35% 24077 24077 6.42% 0 0 0.00% 0 0 0.00%
20 1273 1273 5.69% 1166 1166 7.10% 1183 1183 5.94% 25963 25963 6.92% 0 0 0.00% 0 0 0.00%
21 1249 1249 5.58% 1127 1127 6.87% 1166 1166 5.86% 25007 25007 6.67% 0 0 0.00% 0 0 0.00%
22 1394 1394 6.23% 1192 1192 7.26% 1299 1299 6.53% 27860 27860 7.43% 0 0 0.00% 0 0 0.00%
23 1310 1310 5.85% 1170 1170 7.13% 1192 1192 5.99% 27336 27336 7.29% 0 0 0.00% 0 0 0.00%

Top 30 of 151 Total URLs
# Hits kB F kB In kB Out URL
1 10847 48.47% 255867 68.22% 0 0.00% 0 0.00% /webalizer/usage_202509.html
2 2484 11.10% 23514 6.27% 0 0.00% 0 0.00% /webalizer/
3 1698 7.59% 1081 0.29% 0 0.00% 0 0.00% /
4 274 1.22% 31126 8.30% 0 0.00% 0 0.00% /webalizer/usage_202508.html
5 99 0.44% 450 0.12% 0 0.00% 0 0.00% /html/
6 40 0.18% 1450 0.39% 0 0.00% 0 0.00% /webalizer/usage_202506.html
7 35 0.16% 1829 0.49% 0 0.00% 0 0.00% /webalizer/usage_202507.html
8 34 0.15% 1208 0.32% 0 0.00% 0 0.00% /webalizer/usage_202412.html
9 30 0.13% 1294 0.34% 0 0.00% 0 0.00% /webalizer/usage_202502.html
10 29 0.13% 1512 0.40% 0 0.00% 0 0.00% /webalizer/usage_202505.html
11 27 0.12% 819 0.22% 0 0.00% 0 0.00% /webalizer/usage_202503.html
12 25 0.11% 430 0.11% 0 0.00% 0 0.00% /webalizer/usage_202411.html
13 23 0.10% 1123 0.30% 0 0.00% 0 0.00% /webalizer/usage_202501.html
14 20 0.09% 745 0.20% 0 0.00% 0 0.00% /webalizer/usage_202504.html
15 19 0.08% 1116 0.30% 0 0.00% 0 0.00% /webalizer/usage_202406.html
16 18 0.08% 1190 0.32% 0 0.00% 0 0.00% /webalizer/usage_202401.html
17 18 0.08% 1050 0.28% 0 0.00% 0 0.00% /webalizer/usage_202409.html
18 17 0.08% 958 0.26% 0 0.00% 0 0.00% /webalizer/usage_202407.html
19 17 0.08% 486 0.13% 0 0.00% 0 0.00% /webalizer/usage_202410.html
20 16 0.07% 986 0.26% 0 0.00% 0 0.00% /webalizer/usage_202404.html
21 14 0.06% 759 0.20% 0 0.00% 0 0.00% /webalizer/usage_202303.html
22 14 0.06% 582 0.16% 0 0.00% 0 0.00% /webalizer/usage_202405.html
23 13 0.06% 852 0.23% 0 0.00% 0 0.00% /webalizer/usage_202011.html
24 13 0.06% 982 0.26% 0 0.00% 0 0.00% /webalizer/usage_202310.html
25 13 0.06% 805 0.21% 0 0.00% 0 0.00% /webalizer/usage_202408.html
26 12 0.05% 850 0.23% 0 0.00% 0 0.00% /webalizer/usage_202304.html
27 12 0.05% 702 0.19% 0 0.00% 0 0.00% /webalizer/usage_202403.html
28 11 0.05% 1070 0.29% 0 0.00% 0 0.00% /webalizer/usage_202207.html
29 10 0.04% 946 0.25% 0 0.00% 0 0.00% /webalizer/usage_201912.html
30 10 0.04% 1002 0.27% 0 0.00% 0 0.00% /webalizer/usage_202211.html

Top 10 of 151 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10847 48.47% 255867 68.22% 0 0.00% 0 0.00% /webalizer/usage_202509.html
2 274 1.22% 31126 8.30% 0 0.00% 0 0.00% /webalizer/usage_202508.html
3 2484 11.10% 23514 6.27% 0 0.00% 0 0.00% /webalizer/
4 35 0.16% 1829 0.49% 0 0.00% 0 0.00% /webalizer/usage_202507.html
5 29 0.13% 1512 0.40% 0 0.00% 0 0.00% /webalizer/usage_202505.html
6 40 0.18% 1450 0.39% 0 0.00% 0 0.00% /webalizer/usage_202506.html
7 30 0.13% 1294 0.34% 0 0.00% 0 0.00% /webalizer/usage_202502.html
8 34 0.15% 1208 0.32% 0 0.00% 0 0.00% /webalizer/usage_202412.html
9 18 0.08% 1190 0.32% 0 0.00% 0 0.00% /webalizer/usage_202401.html
10 23 0.10% 1123 0.30% 0 0.00% 0 0.00% /webalizer/usage_202501.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 10847 48.47% 1824 55.73% /webalizer/usage_202509.html
2 1698 7.59% 671 20.50% /
3 2484 11.10% 110 3.36% /webalizer/
4 99 0.44% 62 1.89% /html/
5 274 1.22% 39 1.19% /webalizer/usage_202508.html
6 40 0.18% 27 0.82% /webalizer/usage_202506.html
7 35 0.16% 27 0.82% /webalizer/usage_202507.html
8 34 0.15% 23 0.70% /webalizer/usage_202412.html
9 29 0.13% 23 0.70% /webalizer/usage_202505.html
10 30 0.13% 20 0.61% /webalizer/usage_202502.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 10847 48.47% 1811 57.69% /webalizer/usage_202509.html
2 1698 7.59% 610 19.43% /
3 2484 11.10% 66 2.10% /webalizer/
4 99 0.44% 64 2.04% /html/
5 274 1.22% 37 1.18% /webalizer/usage_202508.html
6 34 0.15% 24 0.76% /webalizer/usage_202412.html
7 29 0.13% 22 0.70% /webalizer/usage_202505.html
8 35 0.16% 22 0.70% /webalizer/usage_202507.html
9 40 0.18% 21 0.67% /webalizer/usage_202506.html
10 30 0.13% 19 0.61% /webalizer/usage_202502.html

Top 30 of 2499 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7392 33.03% 7392 45.04% 246684 65.77% 0 0.00% 0 0.00% 5 0.15% host-91-84-99-54.hosted-by-vdsina.com
2 2492 11.13% 2492 15.18% 52611 14.03% 0 0.00% 0 0.00% 1 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 472 2.11% 28 0.17% 261 0.07% 0 0.00% 0 0.00% 2 0.06% 185.127.19.34.bc.googleusercontent.com
4 412 1.84% 26 0.16% 242 0.06% 0 0.00% 0 0.00% 1 0.03% 72.34.68.34.bc.googleusercontent.com
5 400 1.79% 400 2.44% 71 0.02% 0 0.00% 0 0.00% 1 0.03% 91.225.160.193
6 342 1.53% 132 0.80% 265 0.07% 0 0.00% 0 0.00% 1 0.03% 205-185-193-250.dub.as62651.net
7 296 1.32% 0 0.00% 161 0.04% 0 0.00% 0 0.00% 2 0.06% 52.169.148.186
8 276 1.23% 0 0.00% 150 0.04% 0 0.00% 0 0.00% 3 0.09% 172.190.142.176
9 202 0.90% 0 0.00% 110 0.03% 0 0.00% 0 0.00% 1 0.03% 185.223.152.53
10 189 0.84% 27 0.16% 128 0.03% 0 0.00% 0 0.00% 6 0.18% unn-138-199-35-10.datapacket.com
11 186 0.83% 18 0.11% 120 0.03% 0 0.00% 0 0.00% 4 0.12% 195.178.110.201
12 160 0.71% 7 0.04% 75 0.02% 0 0.00% 0 0.00% 1 0.03% 58.116.19.34.bc.googleusercontent.com
13 151 0.67% 15 0.09% 66 0.02% 0 0.00% 0 0.00% 1 0.03% 52.116.19.34.bc.googleusercontent.com
14 148 0.66% 0 0.00% 81 0.02% 0 0.00% 0 0.00% 1 0.03% 13.79.87.25
15 148 0.66% 0 0.00% 81 0.02% 0 0.00% 0 0.00% 1 0.03% 52.169.206.229
16 133 0.59% 2 0.01% 42 0.01% 0 0.00% 0 0.00% 1 0.03% 48.210.34.8.bc.googleusercontent.com
17 132 0.59% 6 0.04% 55 0.01% 0 0.00% 0 0.00% 1 0.03% 205.127.19.34.bc.googleusercontent.com
18 126 0.56% 0 0.00% 68 0.02% 0 0.00% 0 0.00% 2 0.06% 130.33.66.108
19 117 0.52% 0 0.00% 77 0.02% 0 0.00% 0 0.00% 3 0.09% vmi2753890.contaboserver.net
20 113 0.50% 57 0.35% 6575 1.75% 0 0.00% 0 0.00% 16 0.47% 216.244.66.235
21 108 0.48% 46 0.28% 5679 1.51% 0 0.00% 0 0.00% 17 0.50% 216.244.66.234
22 101 0.45% 0 0.00% 56 0.01% 0 0.00% 0 0.00% 1 0.03% 185.223.152.44
23 101 0.45% 0 0.00% 56 0.01% 0 0.00% 0 0.00% 1 0.03% 185.223.152.57
24 101 0.45% 0 0.00% 55 0.01% 0 0.00% 0 0.00% 1 0.03% 185.223.152.59
25 96 0.43% 12 0.07% 42 0.01% 0 0.00% 0 0.00% 1 0.03% 42.210.34.8.bc.googleusercontent.com
26 95 0.42% 41 0.25% 4989 1.33% 0 0.00% 0 0.00% 16 0.47% 216.244.66.239
27 95 0.42% 0 0.00% 52 0.01% 0 0.00% 0 0.00% 1 0.03% 48.210.236.214
28 87 0.39% 13 0.08% 46 0.01% 0 0.00% 0 0.00% 1 0.03% 73.34.68.34.bc.googleusercontent.com
29 84 0.38% 16 0.10% 28 0.01% 0 0.00% 0 0.00% 2 0.06% 199.127.19.34.bc.googleusercontent.com
30 78 0.35% 0 0.00% 43 0.01% 0 0.00% 0 0.00% 1 0.03% 185.223.152.40

Top 10 of 2499 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7392 33.03% 7392 45.04% 246684 65.77% 0 0.00% 0 0.00% 5 0.15% host-91-84-99-54.hosted-by-vdsina.com
2 2492 11.13% 2492 15.18% 52611 14.03% 0 0.00% 0 0.00% 1 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 113 0.50% 57 0.35% 6575 1.75% 0 0.00% 0 0.00% 16 0.47% 216.244.66.235
4 108 0.48% 46 0.28% 5679 1.51% 0 0.00% 0 0.00% 17 0.50% 216.244.66.234
5 95 0.42% 41 0.25% 4989 1.33% 0 0.00% 0 0.00% 16 0.47% 216.244.66.239
6 50 0.22% 27 0.16% 3544 0.94% 0 0.00% 0 0.00% 11 0.32% 216.244.66.243
7 48 0.21% 27 0.16% 3475 0.93% 0 0.00% 0 0.00% 16 0.47% 216.244.66.227
8 47 0.21% 24 0.15% 3100 0.83% 0 0.00% 0 0.00% 16 0.47% 216.244.66.228
9 54 0.24% 25 0.15% 3092 0.82% 0 0.00% 0 0.00% 12 0.35% 216.244.66.202
10 49 0.22% 24 0.15% 2869 0.76% 0 0.00% 0 0.00% 16 0.47% 216.244.66.203

Top 30 of 373 Total Referrers
# Hits Referrer
1 11002 49.16% - (Direct Request)
2 2492 11.13% https://t.me/oW1Borf552H_EKDj_bot
3 425 1.90% https://xn--ra2-6ua.com
4 422 1.89% https://xn--ra2-6ua.cc
5 244 1.09% https://xn--kr-qia.com
6 241 1.08% https://xn--kr11-rzb.com
7 238 1.06% https://xn--krken-ucc.com
8 233 1.04% https://xn--krken10-bn4c.com
9 232 1.04% https://xn--kr-kla.com
10 230 1.03% https://xn--krakn35-uya.com
11 230 1.03% https://xn--krken15-bn4c.com
12 228 1.02% https://xn--krken21-bn4c.com
13 225 1.01% https://xn--krakn-m0a.cc
14 225 1.01% https://xn--krken13-bn4c.com
15 224 1.00% https://kraken2025-links.com
16 223 1.00% https://xn--kr-nia.com
17 222 0.99% https://xn--krken25-bn4c.com
18 220 0.98% https://xn--krken-ucc.cc
19 219 0.98% https://xn--krken17-bn4c.com
20 218 0.97% https://kraken-link2025.com
21 217 0.97% https://xn--krakn37-rt4c.com
22 216 0.97% https://xn--krakn29-uya.com
23 215 0.96% https://kraken-shop24.com
24 213 0.95% https://xn--krakn33-w8a.com
25 213 0.95% https://xn--kran-xva5q.com
26 211 0.94% https://xn--krken23-bn4c.com
27 207 0.92% https://xn--krakn33-rt4c.com
28 206 0.92% https://xn--krken9-xoc.com
29 204 0.91% https://kraken-russia.com
30 203 0.91% https://xn--kr37-rzb.com

Top 15 of 399 Total User Agents
# Hits User Agent
1 2034 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2026 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2008 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1982 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1924 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1467 6.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1425 6.37% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
8 1315 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 848 3.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 684 3.06% Go-http-client/1.1
11 628 2.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
12 317 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
13 310 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 301 1.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 255 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for September 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 13467 60.17% 11047 67.31% 305100 81.34% 0 0.00% 0 0.00% Commercial (com)
2 7702 34.41% 4775 29.09% 67929 18.11% 0 0.00% 0 0.00% Unresolved/Unknown
3 856 3.82% 387 2.36% 1318 0.35% 0 0.00% 0 0.00% Network (net)
4 104 0.46% 83 0.51% 284 0.08% 0 0.00% 0 0.00% Germany
5 64 0.29% 43 0.26% 285 0.08% 0 0.00% 0 0.00% European Union
6 51 0.23% 15 0.09% 31 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
7 40 0.18% 3 0.02% 35 0.01% 0 0.00% 0 0.00% South Africa
8 25 0.11% 25 0.15% 4 0.00% 0 0.00% 0 0.00% Russian Federation
9 21 0.09% 5 0.03% 12 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 15 0.07% 15 0.09% 18 0.00% 0 0.00% 0 0.00% Vietnam
11 4 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
13 4 0.02% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Mexico
14 4 0.02% 4 0.02% 3 0.00% 0 0.00% 0 0.00% United States
15 3 0.01% 3 0.02% 6 0.00% 0 0.00% 0 0.00% Australia
16 3 0.01% 3 0.02% 17 0.00% 0 0.00% 0 0.00% Singapore
17 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% United Kingdom
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
21 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% China
22 1 0.00% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Colombia
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Moldova
27 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Poland
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23