Usage statistics for pluto

Summary Period: May 2026
Generated 01-Jun-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 118521
Total Files 103501
Total Pages 115378
Total Visits 3707
Total kB Files 5058474
Total kB In 0
Total kB Out 0
Total Unique Sites 1957
Total Unique URLs 201
Total Unique Referrers 317
Total Unique User Agents 435
. Avg Max
Hits per Hour 4938 8316
Hits per Day 118521 118521
Files per Day 103501 103501
Pages per Day 115378 115378
Sites per Day 1957 1957
Visits per Day 3707 3707
kB Files per Day 5058474 5058474
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.33% 103501
Code 206 - Partial Content 0.00% 4
Code 300 - Multiple Choices 0.69% 813
Code 301 - Moved Permanently 0.02% 24
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 12
Code 404 - Not Found 11.94% 14157
Code 408 - Request Timeout 0.01% 9

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 118521 100.00% 103501 100.00% 115378 100.00% 3707 100.00% 1957 100.00% 5058474 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 5404 5404 4.56% 5355 5355 5.17% 5386 5386 4.67% 282813 282813 5.59% 0 0 0.00% 0 0 0.00%
5 6252 6252 5.28% 6212 6212 6.00% 6215 6215 5.39% 332050 332050 6.56% 0 0 0.00% 0 0 0.00%
6 5580 5580 4.71% 5409 5409 5.23% 5431 5431 4.71% 249480 249480 4.93% 0 0 0.00% 0 0 0.00%
7 6579 6579 5.55% 6308 6308 6.09% 6394 6394 5.54% 291537 291537 5.76% 0 0 0.00% 0 0 0.00%
8 7940 7940 6.70% 7749 7749 7.49% 7750 7750 6.72% 410618 410618 8.12% 0 0 0.00% 0 0 0.00%
9 5652 5652 4.77% 5483 5483 5.30% 5614 5614 4.87% 251328 251328 4.97% 0 0 0.00% 0 0 0.00%
10 4581 4581 3.87% 4460 4460 4.31% 4509 4509 3.91% 186467 186467 3.69% 0 0 0.00% 0 0 0.00%
11 5141 5141 4.34% 4438 4438 4.29% 4644 4644 4.03% 184877 184877 3.65% 0 0 0.00% 0 0 0.00%
12 5226 5226 4.41% 5116 5116 4.94% 5117 5117 4.43% 222765 222765 4.40% 0 0 0.00% 0 0 0.00%
13 4047 4047 3.41% 3364 3364 3.25% 3949 3949 3.42% 148291 148291 2.93% 0 0 0.00% 0 0 0.00%
14 4238 4238 3.58% 3408 3408 3.29% 4067 4067 3.52% 148073 148073 2.93% 0 0 0.00% 0 0 0.00%
15 3774 3774 3.18% 3258 3258 3.15% 3554 3554 3.08% 144062 144062 2.85% 0 0 0.00% 0 0 0.00%
16 6230 6230 5.26% 4698 4698 4.54% 5861 5861 5.08% 231112 231112 4.57% 0 0 0.00% 0 0 0.00%
17 7761 7761 6.55% 6300 6300 6.09% 7311 7311 6.34% 328630 328630 6.50% 0 0 0.00% 0 0 0.00%
18 8266 8266 6.97% 6143 6143 5.94% 8204 8204 7.11% 330563 330563 6.53% 0 0 0.00% 0 0 0.00%
19 8316 8316 7.02% 6274 6274 6.06% 8271 8271 7.17% 316042 316042 6.25% 0 0 0.00% 0 0 0.00%
20 7370 7370 6.22% 5475 5475 5.29% 7272 7272 6.30% 279364 279364 5.52% 0 0 0.00% 0 0 0.00%
21 6152 6152 5.19% 5139 5139 4.97% 6022 6022 5.22% 262169 262169 5.18% 0 0 0.00% 0 0 0.00%
22 5368 5368 4.53% 4577 4577 4.42% 5318 5318 4.61% 240675 240675 4.76% 0 0 0.00% 0 0 0.00%
23 4644 4644 3.92% 4335 4335 4.19% 4489 4489 3.89% 217558 217558 4.30% 0 0 0.00% 0 0 0.00%

Top 30 of 201 Total URLs
# Hits kB F kB In kB Out URL
1 61920 52.24% 2115080 41.81% 0 0.00% 0 0.00% /webalizer/usage_202605.html
2 17986 15.18% 181073 3.58% 0 0.00% 0 0.00% /webalizer/
3 13008 10.98% 1735580 34.31% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 4310 3.64% 555334 10.98% 0 0.00% 0 0.00% /webalizer/usage_202412.html
5 3749 3.16% 421797 8.34% 0 0.00% 0 0.00% /webalizer/usage_202604.html
6 1608 1.36% 1188 0.02% 0 0.00% 0 0.00% /
7 191 0.16% 23455 0.46% 0 0.00% 0 0.00% /webalizer/usage_202501.html
8 93 0.08% 9763 0.19% 0 0.00% 0 0.00% /webalizer/usage_202601.html
9 53 0.04% 559 0.01% 0 0.00% 0 0.00% /webalizer/usage_202602.html
10 50 0.04% 202 0.00% 0 0.00% 0 0.00% /html/
11 42 0.04% 340 0.01% 0 0.00% 0 0.00% /webalizer/usage_202510.html
12 39 0.03% 571 0.01% 0 0.00% 0 0.00% /webalizer/usage_202506.html
13 26 0.02% 214 0.00% 0 0.00% 0 0.00% /webalizer/usage_202508.html
14 19 0.02% 149 0.00% 0 0.00% 0 0.00% /webalizer/usage_202509.html
15 17 0.01% 483 0.01% 0 0.00% 0 0.00% /webalizer/usage_202505.html
16 15 0.01% 239 0.00% 0 0.00% 0 0.00% /webalizer/usage_202503.html
17 15 0.01% 215 0.00% 0 0.00% 0 0.00% /webalizer/usage_202511.html
18 12 0.01% 93 0.00% 0 0.00% 0 0.00% /webalizer/usage_202504.html
19 11 0.01% 204 0.00% 0 0.00% 0 0.00% /webalizer/usage_202502.html
20 11 0.01% 84 0.00% 0 0.00% 0 0.00% /webalizer/usage_202507.html
21 11 0.01% 90 0.00% 0 0.00% 0 0.00% /webalizer/usage_202603.html
22 9 0.01% 40 0.00% 0 0.00% 0 0.00% /phpmyadmin/
23 6 0.01% 47 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
24 5 0.00% 540 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
25 5 0.00% 40 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
26 5 0.00% 532 0.01% 0 0.00% 0 0.00% /webalizer/usage_202404.html
27 4 0.00% 33 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
28 4 0.00% 31 0.00% 0 0.00% 0 0.00% /webalizer/usage_202308.html
29 4 0.00% 32 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
30 4 0.00% 149 0.00% 0 0.00% 0 0.00% /webalizer/usage_202408.html

Top 10 of 201 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61920 52.24% 2115080 41.81% 0 0.00% 0 0.00% /webalizer/usage_202605.html
2 13008 10.98% 1735580 34.31% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 4310 3.64% 555334 10.98% 0 0.00% 0 0.00% /webalizer/usage_202412.html
4 3749 3.16% 421797 8.34% 0 0.00% 0 0.00% /webalizer/usage_202604.html
5 17986 15.18% 181073 3.58% 0 0.00% 0 0.00% /webalizer/
6 191 0.16% 23455 0.46% 0 0.00% 0 0.00% /webalizer/usage_202501.html
7 93 0.08% 9763 0.19% 0 0.00% 0 0.00% /webalizer/usage_202601.html
8 1608 1.36% 1188 0.02% 0 0.00% 0 0.00% /
9 39 0.03% 571 0.01% 0 0.00% 0 0.00% /webalizer/usage_202506.html
10 53 0.04% 559 0.01% 0 0.00% 0 0.00% /webalizer/usage_202602.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 13008 10.98% 1429 41.17% /webalizer/usage_202512.html
2 1608 1.36% 1055 30.39% /
3 3749 3.16% 316 9.10% /webalizer/usage_202604.html
4 61920 52.24% 250 7.20% /webalizer/usage_202605.html
5 17986 15.18% 70 2.02% /webalizer/
6 39 0.03% 36 1.04% /webalizer/usage_202506.html
7 42 0.04% 33 0.95% /webalizer/usage_202510.html
8 53 0.04% 27 0.78% /webalizer/usage_202602.html
9 50 0.04% 24 0.69% /html/
10 93 0.08% 18 0.52% /webalizer/usage_202601.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 17986 15.18% 1327 39.31% /webalizer/
2 1608 1.36% 980 29.03% /
3 61920 52.24% 299 8.86% /webalizer/usage_202605.html
4 3749 3.16% 263 7.79% /webalizer/usage_202604.html
5 13008 10.98% 167 4.95% /webalizer/usage_202512.html
6 39 0.03% 36 1.07% /webalizer/usage_202506.html
7 42 0.04% 34 1.01% /webalizer/usage_202510.html
8 50 0.04% 28 0.83% /html/
9 53 0.04% 24 0.71% /webalizer/usage_202602.html
10 17 0.01% 15 0.44% /webalizer/usage_202505.html

Top 30 of 1957 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31287 26.40% 31287 30.23% 1976622 39.08% 0 0.00% 0 0.00% 1431 38.60% 5.142.207.3
2 25609 21.61% 25609 24.74% 881660 17.43% 0 0.00% 0 0.00% 10 0.27% v813957.hosted-by-vdsina.com
3 21957 18.53% 21957 21.21% 755964 14.94% 0 0.00% 0 0.00% 3 0.08% 5x16x87x131.dynamic.spb.ertelecom.ru
4 13269 11.20% 13269 12.82% 456845 9.03% 0 0.00% 0 0.00% 2 0.05% 65-21-236-214.serverhub.ru
5 4302 3.63% 4302 4.16% 555273 10.98% 0 0.00% 0 0.00% 1 0.03% 37-27-65-158.ptr
6 2740 2.31% 0 0.00% 1516 0.03% 0 0.00% 0 0.00% 4 0.11% 172.171.2.41
7 2736 2.31% 2736 2.64% 364818 7.21% 0 0.00% 0 0.00% 5 0.13% v750116.hosted-by-vdsina.com
8 1644 1.39% 0 0.00% 909 0.02% 0 0.00% 0 0.00% 2 0.05% 20.63.36.40
9 1037 0.87% 193 0.19% 679 0.01% 0 0.00% 0 0.00% 6 0.16% 45.148.10.244
10 744 0.63% 744 0.72% 42627 0.84% 0 0.00% 0 0.00% 1 0.03% 194.59.31.19
11 656 0.55% 0 0.00% 361 0.01% 0 0.00% 0 0.00% 3 0.08% 20.104.99.15
12 548 0.46% 0 0.00% 303 0.01% 0 0.00% 0 0.00% 2 0.05% 4.201.224.102
13 488 0.41% 28 0.03% 252 0.00% 0 0.00% 0 0.00% 1 0.03% 199.127.19.34.bc.googleusercontent.com
14 483 0.41% 0 0.00% 263 0.01% 0 0.00% 0 0.00% 3 0.08% 191.233.234.129
15 483 0.41% 0 0.00% 263 0.01% 0 0.00% 0 0.00% 2 0.05% 20.220.192.139
16 466 0.39% 28 0.03% 273 0.01% 0 0.00% 0 0.00% 1 0.03% 54.116.19.34.bc.googleusercontent.com
17 429 0.36% 4 0.00% 242 0.00% 0 0.00% 0 0.00% 1 0.03% 101.47.23.214
18 415 0.35% 0 0.00% 227 0.00% 0 0.00% 0 0.00% 3 0.08% 20.116.59.164
19 321 0.27% 0 0.00% 175 0.00% 0 0.00% 0 0.00% 2 0.05% 172.202.23.10
20 220 0.19% 0 0.00% 121 0.00% 0 0.00% 0 0.00% 2 0.05% 20.104.227.76
21 220 0.19% 0 0.00% 120 0.00% 0 0.00% 0 0.00% 2 0.05% 20.63.63.224
22 190 0.16% 0 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.03% 20.226.106.76
23 190 0.16% 0 0.00% 104 0.00% 0 0.00% 0 0.00% 2 0.05% 52.242.192.234
24 165 0.14% 0 0.00% 90 0.00% 0 0.00% 0 0.00% 1 0.03% 104.43.215.176
25 137 0.12% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.03% 20.197.193.174
26 137 0.12% 0 0.00% 76 0.00% 0 0.00% 0 0.00% 1 0.03% 20.9.88.9
27 134 0.11% 12 0.01% 92 0.00% 0 0.00% 0 0.00% 2 0.05% 142.248.80.245
28 132 0.11% 10 0.01% 90 0.00% 0 0.00% 0 0.00% 1 0.03% 5.255.101.91
29 123 0.10% 0 0.00% 68 0.00% 0 0.00% 0 0.00% 3 0.08% 20.151.20.94
30 119 0.10% 9 0.01% 48 0.00% 0 0.00% 0 0.00% 1 0.03% 196.127.19.34.bc.googleusercontent.com

Top 10 of 1957 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31287 26.40% 31287 30.23% 1976622 39.08% 0 0.00% 0 0.00% 1431 38.60% 5.142.207.3
2 25609 21.61% 25609 24.74% 881660 17.43% 0 0.00% 0 0.00% 10 0.27% v813957.hosted-by-vdsina.com
3 21957 18.53% 21957 21.21% 755964 14.94% 0 0.00% 0 0.00% 3 0.08% 5x16x87x131.dynamic.spb.ertelecom.ru
4 4302 3.63% 4302 4.16% 555273 10.98% 0 0.00% 0 0.00% 1 0.03% 37-27-65-158.ptr
5 13269 11.20% 13269 12.82% 456845 9.03% 0 0.00% 0 0.00% 2 0.05% 65-21-236-214.serverhub.ru
6 2736 2.31% 2736 2.64% 364818 7.21% 0 0.00% 0 0.00% 5 0.13% v750116.hosted-by-vdsina.com
7 744 0.63% 744 0.72% 42627 0.84% 0 0.00% 0 0.00% 1 0.03% 194.59.31.19
8 2740 2.31% 0 0.00% 1516 0.03% 0 0.00% 0 0.00% 4 0.11% 172.171.2.41
9 11 0.01% 9 0.01% 1174 0.02% 0 0.00% 0 0.00% 2 0.05% 216.244.66.238
10 25 0.02% 11 0.01% 924 0.02% 0 0.00% 0 0.00% 9 0.24% 216.244.66.235

Top 30 of 317 Total Referrers
# Hits Referrer
1 26473 22.34% https://spb-generic.ru/
2 25609 21.61% https://cryptpcard.com/en
3 21904 18.48% https://vetosh-optom.ru
4 16296 13.75% - (Direct Request)
5 13269 11.20% https://kgm-sim.ru
6 4814 4.06% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 4302 3.63% https://diazepam.xobor.de
8 1074 0.91% https://www.google.com/search
9 744 0.63% https://blockchain-development-company.xyz
10 230 0.19% https://cherrybikes.bike
11 191 0.16% https://master-ok.kiev.ua
12 189 0.16% https://www.velomaster.com.ua
13 165 0.14% https://4kfilmizlesene.org
14 159 0.13% https://onemozelegitim.com
15 155 0.13% https://nupel.net
16 153 0.13% https://kapuzbasiselalesi.net
17 153 0.13% https://otelelbistan.com
18 151 0.13% https://1xbet-giris1.ru
19 151 0.13% https://aze.1xbet.com/tr
20 149 0.13% https://1xbet-giris.ru
21 146 0.12% https://1xbet-app1.ru
22 145 0.12% https://acarsanscania.com
23 144 0.12% https://1xbet-app2.ru
24 139 0.12% https://hititbetgirisli.com
25 139 0.12% https://tog.gen.tr
26 138 0.12% https://1baska.com
27 138 0.12% https://athenaofficial.com
28 136 0.11% https://familyboom.ru
29 135 0.11% https://hukukblogu.com
30 126 0.11% https://t.1xbet.com/tr

Top 5 of 5 Total Search Strings
# Hits Search String
1 132 21.71% dashboard
2 132 21.71% login
3 123 20.23% api
4 114 18.75% portal
5 107 17.60% admin

Top 15 of 435 Total User Agents
# Hits User Agent
1 20067 16.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 20018 16.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 19985 16.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 19978 16.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 19850 16.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 918 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 850 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 628 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
9 550 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 242 0.20% Go-http-client/1.1
11 231 0.19% Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; +https://duckduckgo.com/duckduckbot)
12 216 0.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 179 0.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 164 0.14% Mozilla/5.0 (compatible; Bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 158 0.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for May 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 50973 43.01% 38684 37.38% 2592239 51.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 35287 29.77% 35282 34.09% 1213288 23.99% 0 0.00% 0 0.00% Russian Federation
3 31705 26.75% 29183 28.20% 1250940 24.73% 0 0.00% 0 0.00% Commercial (com)
4 261 0.22% 157 0.15% 958 0.02% 0 0.00% 0 0.00% Network (net)
5 53 0.04% 49 0.05% 289 0.01% 0 0.00% 0 0.00% European Union
6 44 0.04% 42 0.04% 226 0.00% 0 0.00% 0 0.00% Germany
7 39 0.03% 0 0.00% 33 0.00% 0 0.00% 0 0.00% South Africa
8 29 0.02% 1 0.00% 28 0.00% 0 0.00% 0 0.00% Cambodia
9 21 0.02% 9 0.01% 30 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 21 0.02% 20 0.02% 71 0.00% 0 0.00% 0 0.00% Vietnam
11 15 0.01% 15 0.01% 61 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 12 0.01% 12 0.01% 25 0.00% 0 0.00% 0 0.00% Czech Republic
13 7 0.01% 7 0.01% 42 0.00% 0 0.00% 0 0.00% Indonesia
14 6 0.01% 6 0.01% 50 0.00% 0 0.00% 0 0.00% Italy
15 6 0.01% 6 0.01% 41 0.00% 0 0.00% 0 0.00% Zimbabwe
16 5 0.00% 5 0.00% 34 0.00% 0 0.00% 0 0.00% Poland
17 4 0.00% 4 0.00% 4 0.00% 0 0.00% 0 0.00% Mongolia
18 4 0.00% 4 0.00% 34 0.00% 0 0.00% 0 0.00% Ukraine
19 3 0.00% 3 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil
20 3 0.00% 3 0.00% 17 0.00% 0 0.00% 0 0.00% Colombia
21 3 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Lithuania
22 3 0.00% 3 0.00% 17 0.00% 0 0.00% 0 0.00% Singapore
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
24 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
25 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 2 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Netherlands
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23