Usage statistics for pluto

Summary Period: June 2026
Generated 03-Jun-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 18
Total Files 12
Total Pages 15
Total Visits 6
Total kB Files 350
Total Unique Sites 6
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 18
Hits per Day 18 18
Files per Day 12 12
Pages per Day 15 15
Sites per Day 6 6
Visits per Day 6 6
kB Files per Day 350 350
Hits by Response Code
Code 200 - OK 66.67% 12
Code 300 - Multiple Choices 5.56% 1
Code 404 - Not Found 27.78% 5

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
3 18 100.00% 12 100.00% 15 100.00% 6 100.00% 6 100.00% 350 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 18 18 100.00% 12 12 100.00% 15 15 100.00% 350 350 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 8 44.44% 81 23.21% /webalizer/
2 2 11.11% 1 0.38% /
3 1 5.56% 129 36.92% /webalizer/usage_202412.html
4 1 5.56% 135 38.50% /webalizer/usage_202605.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 1 5.56% 135 38.50% /webalizer/usage_202605.html
2 1 5.56% 129 36.92% /webalizer/usage_202412.html
3 8 44.44% 81 23.21% /webalizer/
4 2 11.11% 1 0.38% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2 11.11% 2 40.00% /
2 8 44.44% 1 20.00% /webalizer/
3 1 5.56% 1 20.00% /webalizer/usage_202412.html
4 1 5.56% 1 20.00% /webalizer/usage_202605.html

Top 6 of 6 Total Sites
# Hits Files kB F Visits Hostname
1 8 44.44% 8 66.67% 81 23.21% 1 16.67% 5.142.207.3
2 6 33.33% 0 0.00% 3 1.00% 1 16.67% 52.186.175.106
3 1 5.56% 1 8.33% 1 0.18% 1 16.67% 129.226.210.142
4 1 5.56% 1 8.33% 135 38.50% 1 16.67% 144.124.237.100
5 1 5.56% 1 8.33% 1 0.19% 1 16.67% 151-115-91-20.rev.poneytelecom.eu
6 1 5.56% 1 8.33% 129 36.92% 1 16.67% 37-27-65-158.ptr

Top 6 of 6 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 5.56% 1 8.33% 135 38.50% 1 16.67% 144.124.237.100
2 1 5.56% 1 8.33% 129 36.92% 1 16.67% 37-27-65-158.ptr
3 8 44.44% 8 66.67% 81 23.21% 1 16.67% 5.142.207.3
4 6 33.33% 0 0.00% 3 1.00% 1 16.67% 52.186.175.106
5 1 5.56% 1 8.33% 1 0.19% 1 16.67% 151-115-91-20.rev.poneytelecom.eu
6 1 5.56% 1 8.33% 1 0.18% 1 16.67% 129.226.210.142

Top 4 of 4 Total Referrers
# Hits Referrer
1 8 44.44% - (Direct Request)
2 8 44.44% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
3 1 5.56% https://cryptpcard.com/en
4 1 5.56% https://diazepam.xobor.de

Top 12 of 12 Total User Agents
# Hits User Agent
1 3 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2 11.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 2 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1 5.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.4; rv:125.0) Gecko/20100101 Firefox/125.0
7 1 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 1 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
9 1 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 1 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 1 5.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1 5.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2026

Top 2 of 2 Total Countries
# Hits Files kB F Country
1 17 94.44% 11 91.67% 349 99.81% Unresolved/Unknown
2 1 5.56% 1 8.33% 1 0.19% European Union


Generated by Webalizer Version 2.23