Usage statistics for pluto

Summary Period: November 2026
Generated 16-Nov-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 23
Total Files 23
Total Pages 23
Total Visits 4
Total kB Files 1487
Total Unique Sites 4
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 23
Hits per Day 23 23
Files per Day 23 23
Pages per Day 23 23
Sites per Day 4 4
Visits per Day 4 4
kB Files per Day 1487 1487
Hits by Response Code
Code 200 - OK 100.00% 23

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
16 23 100.00% 23 100.00% 23 100.00% 4 100.00% 4 100.00% 1487 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 23 23 100.00% 23 23 100.00% 23 23 100.00% 1487 1487 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F URL
1 15 65.22% 556 37.39% /webalizer/usage_202611.html
2 7 30.43% 930 62.57% /webalizer/usage_202609.html
3 1 4.35% 1 0.04% /

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 7 30.43% 930 62.57% /webalizer/usage_202609.html
2 15 65.22% 556 37.39% /webalizer/usage_202611.html
3 1 4.35% 1 0.04% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 15 65.22% 2 50.00% /webalizer/usage_202611.html
2 1 4.35% 1 25.00% /
3 7 30.43% 1 25.00% /webalizer/usage_202609.html

Top 4 of 4 Total Sites
# Hits Files kB F Visits Hostname
1 13 56.52% 13 56.52% 482 32.41% 1 25.00% nat-100-72-46-192-27-sh3.natanet.ru
2 7 30.43% 7 30.43% 930 62.57% 1 25.00% 37.139.53.7
3 2 8.70% 2 8.70% 74 4.99% 1 25.00% 5x3x191x50.dynamic.spb.ertelecom.ru
4 1 4.35% 1 4.35% 1 0.04% 1 25.00% 43.164.196.244

Top 4 of 4 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7 30.43% 7 30.43% 930 62.57% 1 25.00% 37.139.53.7
2 13 56.52% 13 56.52% 482 32.41% 1 25.00% nat-100-72-46-192-27-sh3.natanet.ru
3 2 8.70% 2 8.70% 74 4.99% 1 25.00% 5x3x191x50.dynamic.spb.ertelecom.ru
4 1 4.35% 1 4.35% 1 0.04% 1 25.00% 43.164.196.244

Top 4 of 4 Total Referrers
# Hits Referrer
1 13 56.52% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
2 7 30.43% https://caypharm.shop/
3 2 8.70% https://negabaritz.ru
4 1 4.35% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 3 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 3 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 2 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 2 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
8 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 1 4.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 1 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 1 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for November 2026

Top 2 of 2 Total Countries
# Hits Files kB F Country
1 15 65.22% 15 65.22% 556 37.39% Russian Federation
2 8 34.78% 8 34.78% 931 62.61% Unresolved/Unknown


Generated by Webalizer Version 2.23